Rates Remission Policy
We have a remission policy to provide for the remission of all or some rates in a number of circumstances. Each remission category has specific criteria that must be met.
You will need to submit a written request on the relevant form for remission, along with any information you need to support your application.
Click here for our remission application forms.
Remissions are available under the following categories:
Remission Type | Application due date | For rating year beginning |
Penalties | Throughout the year | 1 July 2026 |
New Residential Subdivisions | 30 April 2027 | 1 July 2026 |
Properties used Jointly as a single unit | 30 April 2027 | 1 July 2026 |
Community Organisations, Clubs and Societies | 30 April 2027 | 1 July 2026 |
Organisations providing Care for the Elderly | 30 April 2027 | 1 July 2026 |
Māori Freehold Land | 30 April 2027 | 1 July 2026 |
Genuine Financial Hardship | Throughout the year | 1 July 2026 |
Land affected by Natural Calamity | Throughout the year | 1 July 2026 |
New Businesses | 30 April 2027 | 1 July 2026 |
You may view a full copy of the rates remission policy here (PDF 368 KB) or contact us for a paper copy to be sent.
Please ensure that all rates are paid by the due date regardless of the status of your rates remission application.